Mouse over image to freeze it or click on image to scroll through them.
Event Results
Open/Experimental | Name | Take Off | Landing | Total Footage/Time |
1 st | Jon Bush | 105 | 95 | 200 |
2nd | Mike Kramer | 100 | 140 | 240 |
3rd | Tom Hudzinski | 92 | 173 | 265 |
Bush / Stock | Take Off | Landing | Total Footage/Time | |
1 st | Kevin Doyle | 102 | 112 | 214 |
2nd | Denny Serie | 84 | 141 | 225 |
3rd | Chris Wycoff | 99 | 147 | 246 |
4th | Jordan Starr | 103 | 178 | 281 |
5th | Cache Carr | 125 | 184 | 309 |
Lite Touring | Take Off | Landing | Total Footage/Time | |
1 st | Mark Hasner | 95 | 135 | 230 |
2nd | Steve Spence | 100 | 161 | 261 |
3rd | Shawn Holly | 135 | 144 | 279 |
4th | Terry Godes | 137 | 146 | 283 |
5th | CC Milne Popock | 150 | 168 | 318 |
Heavy Touring | Take Off | Landing | Total Footage/Time | |
1 st | James Spikes | 162 | 190 | 352 |
2nd | Chet Harris | 160 | 215 | 375 |
3rd | Tim Bloom | 232 | 286 | 518 |
4th | Jeremy Price | 160 | 390 | 550 |
5th | Geoff Oliver | 255 | 336 | 591 |
1st Skwentna Drag | Time | |||
Grand Champion | Shawn Holly | 25.93 | ||
Steve Spence | 26.04 | |||
CC Milne Popock | 27.11 | |||
Mark Hasner | 28.94 | |||
Jon Bush | 29.02 | |||
James Spikes | DQ | |||
Flour Bombing | Total Footage | |||
Grand Champion | Adam Sholton Pilot & Daniel Mendez Bomber | 9.8' |
