Mouse over image to freeze it or click on image to scroll through them.
Event Results
Open/ Experimental | Take Off | Landing | Total Footage /Time | |||||||||
1 st | Jeremy Pepperd | N37PX | 89 | 85 | 174 | |||||||
2nd | Butch Kingston | N16WK | 94 | 102 | 196 | |||||||
3rd | Tom Hudzinski | 484WT | 109 | 92 | 201* | |||||||
4th | Ron Kuzina | 4816B | 94 | 130 | 224* | |||||||
Bush / Stock | Take Off | Landing | Total Footage /Time | |||||||||
1 st | Chris Wycoff | N89ZW | 136 | 145 | 281 | |||||||
2nd | Denie Serie | W1127A | 142 | 161 | 303 | |||||||
3rd | Cache Carr | 6275I | 151 | 165 | 316 | |||||||
4th | Gary Foster | N6883Z | 135 | 232 | 367 | |||||||
Lite Touring | Take Off | Landing | Total Footage /Time | |||||||||
1 st | Steve Spence | 6901A | 128 | 145 | 273 | |||||||
2nd | Mark Hasner | N2235D | 132 | 149 | 281 | |||||||
3rd | Terry Godes | 170JL | 108 | 185 | 293 | |||||||
4th | Shawn Holly | 2711C | 155 | 142 | 297 | |||||||
Heavy Touring | Take Off | Landing | Total Footage /Time | |||||||||
1 st | Chet Harris | N9034E | 190 | 198 | 348 | |||||||
2nd | Brent Johnson | N108EE | 215 | 216 | 431 | |||||||
3rd | James Spikes | N481D | 160 | 278 | 438 | |||||||
4th | Kevin Doyle | N9751B | 200 | 275 | 475 | |||||||
2nd Skwentna Drag | Time | |||||||||||
Grand Champion | Shawn Holly | 15:36 | ||||||||||
2nd | Geoff Oliver "BirthDay Boy " | 16:14 | ||||||||||
3rd | Rod Hansen | 16:32 | ||||||||||
4th | Mark Hasner | 16:58 | ||||||||||
5th | Zach Kelley | 17.03 | ||||||||||
Flour Bombing | Total Footage | |||||||||||
Cancelled due to weather " Thunderstorm" |
Follow Us